Property Management
Our Property Management brings peace of mind for landlords
Rent Collection 9.6 inc vat | Rent Collection & Property Management 12% inc vat | |
---|---|---|
Comprehensive marketing on major portals | ||
Social media exposure | ||
Access to our tenant database | ||
Tenant referencing | ||
Tenant Identification and verification | ||
Organisation of pre-tenancy clean if required | ||
Organisation of inventory and check in if required | ||
Access to our property portal | ||
Advise on legislation | ||
Optional Rent Guaranteed scheme * | ||
Preparation of tenancy agreement | ||
Collection of rent | ||
Proactive credit control | ||
Account management | ||
Monthly rental statement | ||
Keyholding service | ||
Bi-annual property inspection | ||
Arrangement of repairs and maintenance | ||
Transfer of utility accounts | ||
Managing the check out process | ||
Arrangement of annual gas safety check | ||
Annual client statement |
* subject to terms and conditions